|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000649 | 0.0000668 | 0.0000639 |
| Mean | 23.498 ms | 23.615 ms | 23.758 ms |
| Std. Dev. | 329.90 µs | 673.45 µs | 935.92 µs |
| Median | 23.452 ms | 23.494 ms | 23.552 ms |
| MAD | 136.73 µs | 179.55 µs | 244.25 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.